Semester 2 syllabus
4 theory papers and 4 lab/project courses: Mathematics - II, Data Structure and Algorithms, Engineering Physics, Professional Communication.
Detailed syllabus
| Code | Course | Type | L-T-P | Credits |
|---|---|---|---|---|
| MAC02 | Mathematics - II | theory | 3-1-0 | 4 |
| CSC02 | Data Structure and Algorithms | theory | 2-1-0 | 3 |
| PHC01 | Engineering Physics | theory | 2-1-0 | 3 |
| HSC01 | Professional Communication | theory | 2-0-2 | 3 |
| CSS52 | Data Structure and Algorithms Laboratory | lab | 0-0-3 | 2 |
| — | Engineering Graphics | lab | 0-1-3 | 3 |
| PHS51 | Engineering Physics Laboratory | lab | 0-0-2 | 1 |
| — | Extra Academic Activities | lab | 0-0-2 | 1 |
Source: official document