Semester 1 syllabus
6 theory papers and 3 lab/project courses: Mathematics - I, Computer Programming, Engineering Mechanics, Basic Electrical and Electronics Engineering, Ecology and Environment, Engineering Chemistry.
Detailed syllabus
| Code | Course | Type | L-T-P | Credits |
|---|---|---|---|---|
| MAC01 | Mathematics - I | theory | 3-1-0 | 4 |
| CSC01 | Computer Programming | theory | 2-1-0 | 3 |
| — | Engineering Mechanics | theory | 2-1-0 | 3 |
| — | Basic Electrical and Electronics Engineering | theory | 3-0-0 | 3 |
| ESC01 | Ecology and Environment | theory | 2-0-0 | 2 |
| CYC01 | Engineering Chemistry | theory | 3-0-0 | 3 |
| CSS51 | Computer Programming Laboratory | lab | 0-0-3 | 2 |
| — | Basic Electrical and Electronics Engineering Laboratory | lab | 0-0-3 | 2 |
| CYS51 | Engineering Chemistry Laboratory | lab | 0-0-2 | 1 |
Source: official document