Semester 3 syllabus
5 theory papers and 4 lab/project courses: Analog and Digital Electronics, Data Structure & Algorithms, Computer Organisation, Mathematics-III, Economics for Engineers (Humanities-II).
Detailed syllabus
| Code | Course | Type | L-T-P | Credits |
|---|---|---|---|---|
| ESC 301 | Analog and Digital Electronics | theory | 3L/week | — |
| PCC-CS301 | Data Structure & Algorithms | theory | 3L/week | — |
| PCC-CS302 | Computer Organisation | theory | 3L/week | — |
| BSC 301 | Mathematics-III | theory | 2L/week | — |
| HSMC 301 | Economics for Engineers (Humanities-II) | theory | 3L/week | — |
| ESC 391 | Analog and Digital Electronics | lab | 4P/week | — |
| PCC-CS391 | Data Structure & Algorithm Lab | lab | 4P/week | — |
| PCC-CS392 | Computer Organization Lab | lab | 4P/week | — |
| PCC-CS393 | IT Workshop | lab | 4P/week | — |
Source: official document