Semester 2 syllabus
4 theory papers and 4 lab/project courses: Chemistry-I, Mathematics – IIA, Programming for Problem Solving, English.
Detailed syllabus
| Code | Course | Type | L-T-P | Credits |
|---|---|---|---|---|
| BS-CH 201 | Chemistry-I | theory | 3L+1T/week | 4 |
| BS-M201 | Mathematics – IIA | theory | 3L+1T/week | 4 |
| ES-CS201 | Programming for Problem Solving | theory | 3L+1T/week | 4 |
| HM-HU201 | English | theory | 2L/week | — |
| BS-CH291 | Chemistry-I Laboratory | lab | 3P/week | — |
| ES-CS291 | Programming for Problem Solving | lab | 4P/week | — |
| ES-ME291 | Engineering Graphics & Design | lab | 1L+4P/week | — |
| HM-HU291 | Language Laboratory | lab | 2P/week | — |
Source: official document